Usage Statistics for maxrosy.com

Summary Period: December 2010
Generated 18-Dec-2010 00:36 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 1957
Total Files 1872
Total Pages 1886
Total Visits 413
Total KBytes 3746
Total Unique Sites 62
Total Unique URLs 23
Total Unique Referrers 97
Total Unique User Agents 39
. Avg Max
Hits per Hour 4 58
Hits per Day 115 287
Files per Day 110 284
Pages per Day 110 284
Visits per Day 24 56
KBytes per Day 220 610
Hits by Response Code
Code 200 - OK 1872
Code 304 - Not Modified 17
Code 403 - Forbidden 2
Code 404 - Not Found 66

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 11 0.56% 8 0.43% 9 0.48% 9 2.18% 6 9.68% 396 10.56%
2 30 1.53% 27 1.44% 27 1.43% 27 6.54% 7 11.29% 9 0.24%
3 36 1.84% 30 1.60% 33 1.75% 32 7.75% 14 22.58% 610 16.29%
4 33 1.69% 28 1.50% 26 1.38% 26 6.30% 11 17.74% 4 0.10%
5 143 7.31% 135 7.21% 142 7.53% 33 7.99% 11 17.74% 104 2.77%
6 287 14.67% 284 15.17% 284 15.06% 52 12.59% 10 16.13% 213 5.67%
7 148 7.56% 142 7.59% 144 7.64% 15 3.63% 8 12.90% 120 3.19%
8 16 0.82% 9 0.48% 7 0.37% 7 1.69% 6 9.68% 11 0.28%
9 25 1.28% 16 0.85% 19 1.01% 8 1.94% 6 9.68% 31 0.84%
10 133 6.80% 130 6.94% 131 6.95% 24 5.81% 9 14.52% 207 5.53%
11 265 13.54% 262 14.00% 263 13.94% 56 13.56% 7 11.29% 302 8.06%
12 11 0.56% 8 0.43% 8 0.42% 7 1.69% 5 8.06% 15 0.39%
13 268 13.69% 257 13.73% 255 13.52% 17 4.12% 10 16.13% 390 10.41%
14 20 1.02% 14 0.75% 16 0.85% 12 2.91% 7 11.29% 10 0.28%
15 135 6.90% 133 7.10% 133 7.05% 28 6.78% 11 17.74% 505 13.48%
16 162 8.28% 157 8.39% 157 8.32% 25 6.05% 9 14.52% 437 11.66%
17 234 11.96% 232 12.39% 232 12.30% 37 8.96% 9 14.52% 383 10.23%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 40 2.04% 2 38 2.03% 2 38 2.01% 2 27 0.72%
1 3 63 3.22% 3 58 3.10% 3 59 3.13% 4 63 1.68%
2 2 50 2.55% 2 47 2.51% 2 48 2.55% 2 35 0.93%
3 3 56 2.86% 3 54 2.88% 3 54 2.86% 20 332 8.85%
4 5 87 4.45% 5 85 4.54% 5 86 4.56% 4 65 1.73%
5 7 130 6.64% 7 125 6.68% 7 125 6.63% 6 101 2.71%
6 5 96 4.91% 5 94 5.02% 5 95 5.04% 4 76 2.02%
7 8 136 6.95% 7 131 7.00% 7 132 7.00% 6 100 2.67%
8 7 125 6.39% 6 118 6.30% 6 118 6.26% 7 113 3.01%
9 5 100 5.11% 5 94 5.02% 5 95 5.04% 4 74 1.98%
10 6 115 5.88% 6 114 6.09% 6 115 6.10% 5 88 2.35%
11 8 146 7.46% 8 143 7.64% 8 146 7.74% 7 114 3.03%
12 6 112 5.72% 6 103 5.50% 5 100 5.30% 5 77 2.04%
13 3 67 3.42% 3 57 3.04% 3 62 3.29% 20 343 9.15%
14 3 63 3.22% 3 63 3.37% 3 63 3.34% 9 153 4.08%
15 3 57 2.91% 3 55 2.94% 3 55 2.92% 3 46 1.22%
16 2 44 2.25% 2 42 2.24% 2 42 2.23% 2 31 0.82%
17 3 66 3.37% 3 61 3.26% 3 62 3.29% 26 445 11.88%
18 4 78 3.99% 4 77 4.11% 4 77 4.08% 9 159 4.24%
19 5 93 4.75% 5 93 4.97% 5 93 4.93% 4 72 1.92%
20 4 68 3.47% 3 67 3.58% 3 67 3.55% 9 155 4.14%
21 5 85 4.34% 4 80 4.27% 4 79 4.19% 10 164 4.38%
22 2 40 2.04% 2 37 1.98% 2 40 2.12% 19 321 8.58%
23 2 40 2.04% 2 36 1.92% 2 35 1.86% 35 595 15.87%

Top 20 of 23 Total URLs
# Hits KBytes URL
1 1813 92.64% 1371 36.61% /
2 14 0.72% 1398 37.31% /stats/usage_201002.html
3 8 0.41% 7 0.18% /stats/usage_201008.html
4 6 0.31% 2 0.05% /homes/
5 5 0.26% 16 0.42% /stats/
6 4 0.20% 106 2.82% /stats/usage_200910.html
7 4 0.20% 310 8.27% /stats/usage_201005.html
8 4 0.20% 369 9.86% /stats/usage_201012.html
9 3 0.15% 1 0.03% /logs/
10 3 0.15% 7 0.18% /stats/usage_201010.html
11 2 0.10% 12 0.32% /stats/usage_200911.html
12 2 0.10% 6 0.17% /stats/usage_201001.html
13 2 0.10% 13 0.35% /stats/usage_201004.html
14 2 0.10% 7 0.19% /stats/usage_201006.html
15 1 0.05% 4 0.10% /stats/usage_200908.html
16 1 0.05% 6 0.15% /stats/usage_200909.html
17 1 0.05% 6 0.16% /stats/usage_200912.html
18 1 0.05% 7 0.18% /stats/usage_201007.html
19 1 0.05% 7 0.18% /stats/usage_201009.html
20 1 0.05% 89 2.38% /stats/usage_201011.html

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 14 0.72% 1398 37.31% /stats/usage_201002.html
2 1813 92.64% 1371 36.61% /
3 4 0.20% 369 9.86% /stats/usage_201012.html
4 4 0.20% 310 8.27% /stats/usage_201005.html
5 4 0.20% 106 2.82% /stats/usage_200910.html
6 1 0.05% 89 2.38% /stats/usage_201011.html
7 5 0.26% 16 0.42% /stats/
8 2 0.10% 13 0.35% /stats/usage_201004.html
9 2 0.10% 12 0.32% /stats/usage_200911.html
10 2 0.10% 7 0.19% /stats/usage_201006.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1813 92.64% 356 87.25% /
2 14 0.72% 14 3.43% /stats/usage_201002.html
3 8 0.41% 6 1.47% /stats/usage_201008.html
4 5 0.26% 4 0.98% /stats/
5 4 0.20% 3 0.74% /stats/usage_200910.html
6 4 0.20% 3 0.74% /stats/usage_201012.html
7 6 0.31% 2 0.49% /homes/
8 3 0.15% 2 0.49% /logs/
9 2 0.10% 2 0.49% /stats/usage_200911.html
10 2 0.10% 2 0.49% /stats/usage_201001.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1813 92.64% 353 86.73% /
2 14 0.72% 12 2.95% /stats/usage_201002.html
3 8 0.41% 7 1.72% /stats/usage_201008.html
4 5 0.26% 4 0.98% /stats/
5 4 0.20% 4 0.98% /stats/usage_200910.html
6 4 0.20% 4 0.98% /stats/usage_201005.html
7 6 0.31% 3 0.74% /homes/
8 3 0.15% 2 0.49% /logs/
9 2 0.10% 2 0.49% /stats/usage_200911.html
10 2 0.10% 2 0.49% /stats/usage_201001.html

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 1028 52.53% 1028 54.91% 820 21.89% 18 4.36% 216.6.238.39
2 217 11.09% 215 11.49% 262 7.00% 57 13.80% 66.246.72.153
3 178 9.10% 178 9.51% 142 3.79% 56 13.56% 204.14.110.100
4 148 7.56% 148 7.91% 118 3.15% 47 11.38% 66.246.252.73
5 99 5.06% 97 5.18% 441 11.78% 48 11.62% 66.246.72.173
6 36 1.84% 9 0.48% 16 0.42% 17 4.12% 66.249.67.77
7 35 1.79% 20 1.07% 67 1.79% 20 4.84% 67.195.112.188
8 21 1.07% 12 0.64% 16 0.44% 12 2.91% 87.250.252.242
9 21 1.07% 21 1.12% 0 0.00% 21 5.08% 88.130.111.129
10 20 1.02% 20 1.07% 16 0.43% 12 2.91% 66.197.211.165
11 15 0.77% 15 0.80% 0 0.00% 15 3.63% 88.130.76.104
12 14 0.72% 7 0.37% 2 0.05% 1 0.24% 124.89.250.177
13 14 0.72% 11 0.59% 17 0.46% 1 0.24% 69.58.178.56
14 10 0.51% 10 0.53% 0 0.00% 10 2.42% 88.130.73.190
15 9 0.46% 9 0.48% 0 0.00% 9 2.18% 88.130.73.168
16 8 0.41% 6 0.32% 2 0.04% 2 0.48% 113.253.71.7
17 8 0.41% 8 0.43% 0 0.00% 8 1.94% 88.130.106.216
18 6 0.31% 6 0.32% 5 0.13% 6 1.45% 94.233.200.104
19 4 0.20% 4 0.21% 0 0.00% 4 0.97% 88.130.74.150
20 4 0.20% 4 0.21% 3 0.09% 4 0.97% 94.233.193.169
21 3 0.15% 1 0.05% 0 0.01% 1 0.24% 66.249.72.84
22 2 0.10% 2 0.11% 200 5.33% 2 0.48% 115.64.189.187
23 2 0.10% 2 0.11% 203 5.42% 1 0.24% 174.142.104.57
24 2 0.10% 1 0.05% 0 0.01% 1 0.24% 207.46.13.133
25 2 0.10% 1 0.05% 0 0.01% 1 0.24% 207.46.13.134
26 2 0.10% 1 0.05% 0 0.01% 1 0.24% 207.46.13.143
27 2 0.10% 1 0.05% 0 0.01% 1 0.24% 207.46.13.44
28 2 0.10% 1 0.05% 2 0.04% 1 0.24% 207.46.13.87
29 2 0.10% 1 0.05% 0 0.01% 1 0.24% 207.46.13.91
30 2 0.10% 1 0.05% 0 0.01% 1 0.24% 207.46.195.107

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1028 52.53% 1028 54.91% 820 21.89% 18 4.36% 216.6.238.39
2 99 5.06% 97 5.18% 441 11.78% 48 11.62% 66.246.72.173
3 217 11.09% 215 11.49% 262 7.00% 57 13.80% 66.246.72.153
4 2 0.10% 2 0.11% 203 5.42% 1 0.24% 174.142.104.57
5 2 0.10% 2 0.11% 203 5.42% 1 0.24% 98.250.85.195
6 2 0.10% 2 0.11% 200 5.33% 2 0.48% 115.64.189.187
7 2 0.10% 2 0.11% 200 5.33% 2 0.48% 66.90.104.57
8 178 9.10% 178 9.51% 142 3.79% 56 13.56% 204.14.110.100
9 148 7.56% 148 7.91% 118 3.15% 47 11.38% 66.246.252.73
10 1 0.05% 1 0.05% 103 2.76% 1 0.24% 121.52.146.89

Top 30 of 97 Total Referrers
# Hits Referrer
1 396 20.24% http://black-girls.brunettes4u.com/
2 165 8.43% - (Direct Request)
3 139 7.10% http://mr-big-dicks-hot-chicks.net/
4 133 6.80% http://publicnuditylove.com/
5 131 6.69% http://teen-xxx.someteensamples.com/
6 128 6.54% http://black-girls-sex.1stebonysex.com/
7 128 6.54% http://herfirstbigcock.brunettes4u.com/
8 126 6.44% http://big-natural-tits.brunettes4u.com/
9 125 6.39% http://black-sex.1stebonysex.com/
10 125 6.39% http://lesbian-porn.nakedlesbianskiss.com/
11 125 6.39% http://strokemybone.brunettes4u.com/
12 125 6.39% http://teen-porn-sex-xxx.someteensamples.com/
13 10 0.51% http://tech-articles.net/
14 9 0.46% http://www.maxrosy.com/
15 5 0.26% http://www.maxrosy.com/homes/
16 3 0.15% http://inzestblog.sensualwriter.com
17 3 0.15% http://www.maxrosy.com/stats/usage_201002.html
18 2 0.10% http://whois.domaintools.com/maxrosy.com
19 1 0.05% http://2009.jagritiyatra.com/
20 1 0.05% http://amateur-sex-webcam.blogtur.com
21 1 0.05% http://analfick-fotze.thumblogger.com/
22 1 0.05% http://analfickblog.sensualwriter.com
23 1 0.05% http://asia-fotze.thumblogger.com/
24 1 0.05% http://bdsmfotzen.thumblogger.com/
25 1 0.05% http://bondagefotzen.thumblogger.com/
26 1 0.05% http://brutal-ficken.thumblogger.com/
27 1 0.05% http://cam-2-cam-sex.info
28 1 0.05% http://camsex-livecam.info
29 1 0.05% http://cityvillecheats.tumblr.com/
30 1 0.05% http://cv-treasury.info

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.maxrosy.com

Top 15 of 39 Total User Agents
# Hits User Agent
1 1682 85.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 45 2.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 35 1.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 21 1.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 16 0.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 14 0.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; CIBA; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
7 13 0.66% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
8 12 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
9 12 0.61% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 10 0.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 9 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 9 0.46% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 8 0.41% Mozilla/4.0 (compatible; ICS)
14 8 0.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; Of
15 8 0.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for December 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1957 100.00% 1872 100.00% 3746 100.00% unresolved


Generated by Webalizer Version 2.01