Usage Statistics for maxrosy.com

Summary Period: June 2010
Generated 01-Jul-2010 00:36 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 3268
Total Files 2807
Total Pages 3147
Total Visits 645
Total KBytes 7226
Total Unique Sites 79
Total Unique URLs 28
Total Unique Referrers 95
Total Unique User Agents 104
. Avg Max
Hits per Hour 4 142
Hits per Day 108 668
Files per Day 93 632
Pages per Day 104 661
Visits per Day 21 81
KBytes per Day 241 1657
Hits by Response Code
Code 200 - OK 2807
Code 206 - Partial Content 277
Code 302 - Found 1
Code 304 - Not Modified 15
Code 403 - Forbidden 65
Code 404 - Not Found 103

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 43 1.32% 7 0.25% 40 1.27% 14 2.17% 6 7.59% 407 5.64%
2 7 0.21% 5 0.18% 6 0.19% 3 0.47% 3 3.80% 380 5.26%
3 9 0.28% 5 0.18% 6 0.19% 3 0.47% 3 3.80% 375 5.19%
4 6 0.18% 2 0.07% 3 0.10% 3 0.47% 2 2.53% 1 0.01%
5 11 0.34% 5 0.18% 7 0.22% 3 0.47% 3 3.80% 290 4.02%
6 4 0.12% 3 0.11% 3 0.10% 3 0.47% 2 2.53% 98 1.36%
7 11 0.34% 4 0.14% 4 0.13% 4 0.62% 3 3.80% 7 0.10%
8 34 1.04% 17 0.61% 27 0.86% 7 1.09% 7 8.86% 392 5.42%
9 7 0.21% 2 0.07% 2 0.06% 2 0.31% 2 2.53% 5 0.07%
10 35 1.07% 25 0.89% 22 0.70% 7 1.09% 5 6.33% 79 1.09%
11 5 0.15% 2 0.07% 3 0.10% 3 0.47% 2 2.53% 1 0.01%
12 5 0.15% 3 0.11% 3 0.10% 3 0.47% 2 2.53% 1 0.02%
13 6 0.18% 3 0.11% 3 0.10% 2 0.31% 2 2.53% 12 0.16%
14 22 0.67% 19 0.68% 6 0.19% 3 0.47% 3 3.80% 245 3.39%
15 7 0.21% 3 0.11% 4 0.13% 4 0.62% 4 5.06% 88 1.22%
16 15 0.46% 9 0.32% 10 0.32% 7 1.09% 6 7.59% 580 8.03%
17 133 4.07% 127 4.52% 128 4.07% 40 6.20% 12 15.19% 197 2.73%
18 268 8.20% 263 9.37% 264 8.39% 65 10.08% 19 24.05% 302 4.18%
19 346 10.59% 340 12.11% 342 10.87% 51 7.91% 15 18.99% 271 3.76%
20 296 9.06% 283 10.08% 294 9.34% 53 8.22% 14 17.72% 372 5.14%
21 383 11.72% 342 12.18% 380 12.07% 75 11.63% 17 21.52% 274 3.79%
22 280 8.57% 277 9.87% 277 8.80% 48 7.44% 14 17.72% 316 4.38%
23 372 11.38% 372 13.25% 372 11.82% 73 11.32% 16 20.25% 297 4.11%
24 668 20.44% 632 22.52% 661 21.00% 81 12.56% 21 26.58% 1657 22.93%
25 66 2.02% 15 0.53% 63 2.00% 33 5.12% 6 7.59% 18 0.25%
26 3 0.09% 2 0.07% 2 0.06% 2 0.31% 2 2.53% 106 1.47%
27 15 0.46% 7 0.25% 13 0.41% 8 1.24% 4 5.06% 62 0.86%
28 18 0.55% 4 0.14% 14 0.44% 7 1.09% 6 7.59% 102 1.42%
29 51 1.56% 9 0.32% 46 1.46% 9 1.40% 5 6.33% 106 1.47%
30 142 4.35% 20 0.71% 142 4.51% 37 5.74% 8 10.13% 184 2.54%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 111 3.40% 2 83 2.96% 3 108 3.43% 19 573 7.92%
1 3 111 3.40% 3 97 3.46% 3 111 3.53% 19 558 7.72%
2 6 206 6.30% 6 188 6.70% 6 201 6.39% 35 1045 14.47%
3 3 106 3.24% 3 95 3.38% 3 105 3.34% 9 279 3.86%
4 4 127 3.89% 3 103 3.67% 4 123 3.91% 6 193 2.67%
5 4 123 3.76% 3 99 3.53% 4 121 3.84% 6 184 2.54%
6 3 92 2.82% 2 68 2.42% 2 86 2.73% 6 168 2.33%
7 6 190 5.81% 5 160 5.70% 6 184 5.85% 8 237 3.28%
8 7 223 6.82% 6 189 6.73% 7 212 6.74% 5 155 2.15%
9 6 196 6.00% 5 179 6.38% 6 194 6.16% 5 153 2.11%
10 5 172 5.26% 5 164 5.84% 5 172 5.47% 5 139 1.92%
11 4 131 4.01% 3 119 4.24% 3 119 3.78% 4 110 1.52%
12 3 96 2.94% 2 79 2.81% 2 85 2.70% 2 66 0.91%
13 3 103 3.15% 2 89 3.17% 3 97 3.08% 3 97 1.35%
14 3 100 3.06% 3 91 3.24% 3 96 3.05% 3 100 1.39%
15 1 57 1.74% 1 43 1.53% 1 56 1.78% 5 141 1.95%
16 4 126 3.86% 3 113 4.03% 4 123 3.91% 3 101 1.40%
17 3 97 2.97% 2 82 2.92% 3 93 2.96% 40 1208 16.71%
18 7 230 7.04% 6 204 7.27% 7 213 6.77% 13 376 5.21%
19 2 61 1.87% 1 42 1.50% 2 60 1.91% 1 39 0.55%
20 6 191 5.84% 5 172 6.13% 6 185 5.88% 20 613 8.48%
21 4 148 4.53% 3 110 3.92% 4 146 4.64% 16 469 6.49%
22 4 124 3.79% 3 113 4.03% 3 118 3.75% 4 111 1.53%
23 4 147 4.50% 4 125 4.45% 4 139 4.42% 4 111 1.54%

Top 15 of 28 Total URLs
# Hits KBytes URL
1 2941 89.99% 2201 30.46% /
2 28 0.86% 2356 32.60% /stats/usage_200909.html
3 26 0.80% 160 2.21% /stats/
4 15 0.46% 1071 14.82% /stats/usage_201006.html
5 12 0.37% 330 4.56% /stats/usage_201005.html
6 7 0.21% 2 0.03% /homes/
7 7 0.21% 211 2.92% /stats/usage_200910.html
8 7 0.21% 121 1.67% /stats/usage_201004.html
9 6 0.18% 2 0.03% /logs/
10 6 0.18% 210 2.91% /stats/usage_200912.html
11 3 0.09% 73 1.01% /stats/usage_200908.html
12 3 0.09% 109 1.50% /stats/usage_200911.html
13 3 0.09% 107 1.49% /stats/usage_201001.html
14 3 0.09% 114 1.58% /stats/usage_201003.html
15 2 0.06% 106 1.47% /stats/usage_201002.html

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 28 0.86% 2356 32.60% /stats/usage_200909.html
2 2941 89.99% 2201 30.46% /
3 15 0.46% 1071 14.82% /stats/usage_201006.html
4 12 0.37% 330 4.56% /stats/usage_201005.html
5 7 0.21% 211 2.92% /stats/usage_200910.html
6 6 0.18% 210 2.91% /stats/usage_200912.html
7 26 0.80% 160 2.21% /stats/
8 7 0.21% 121 1.67% /stats/usage_201004.html
9 3 0.09% 114 1.58% /stats/usage_201003.html
10 3 0.09% 109 1.50% /stats/usage_200911.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2941 89.99% 571 89.92% /
2 26 0.80% 12 1.89% /stats/
3 28 0.86% 11 1.73% /stats/usage_200909.html
4 15 0.46% 11 1.73% /stats/usage_201006.html
5 12 0.37% 9 1.42% /stats/usage_201005.html
6 7 0.21% 5 0.79% /stats/usage_200910.html
7 7 0.21% 4 0.63% /stats/usage_201004.html
8 6 0.18% 3 0.47% /stats/usage_200912.html
9 6 0.18% 2 0.31% /logs/
10 3 0.09% 2 0.31% /stats/usage_200908.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2941 89.99% 569 89.89% /
2 15 0.46% 13 2.05% /stats/usage_201006.html
3 12 0.37% 11 1.74% /stats/usage_201005.html
4 26 0.80% 10 1.58% /stats/
5 28 0.86% 9 1.42% /stats/usage_200909.html
6 7 0.21% 4 0.63% /stats/usage_200910.html
7 6 0.18% 4 0.63% /stats/usage_200912.html
8 7 0.21% 4 0.63% /stats/usage_201004.html
9 7 0.21% 2 0.32% /homes/
10 6 0.18% 2 0.32% /logs/

Top 30 of 79 Total Sites
# Hits Files KBytes Visits Hostname
1 297 9.09% 288 10.26% 230 3.18% 25 3.88% 216.6.238.39
2 182 5.57% 182 6.48% 145 2.01% 25 3.88% 188.92.77.21
3 182 5.57% 177 6.31% 141 1.96% 40 6.20% 216.118.117.93
4 178 5.45% 178 6.34% 142 1.97% 24 3.72% 188.92.77.14
5 178 5.45% 178 6.34% 142 1.97% 23 3.57% 188.92.77.19
6 173 5.29% 164 5.84% 510 7.06% 41 6.36% 66.29.115.8
7 167 5.11% 167 5.95% 133 1.84% 25 3.88% 188.92.77.18
8 166 5.08% 163 5.81% 130 1.80% 31 4.81% 204.10.137.48
9 165 5.05% 165 5.88% 132 1.82% 25 3.88% 188.92.77.17
10 164 5.02% 164 5.84% 131 1.81% 24 3.72% 188.92.77.16
11 164 5.02% 154 5.49% 221 3.06% 33 5.12% 66.246.72.175
12 162 4.96% 162 5.77% 129 1.79% 25 3.88% 188.92.77.15
13 162 4.96% 162 5.77% 1 0.01% 55 8.53% 194.146.132.136
14 161 4.93% 161 5.74% 128 1.78% 24 3.72% 188.92.77.13
15 151 4.62% 151 5.38% 120 1.67% 25 3.88% 188.92.77.20
16 88 2.69% 84 2.99% 445 6.16% 35 5.43% 66.246.252.73
17 75 2.29% 71 2.53% 57 0.79% 34 5.27% 204.14.110.100
18 43 1.32% 43 1.53% 33 0.46% 3 0.47% 91.124.173.222
19 41 1.25% 41 1.46% 32 0.45% 5 0.78% 91.124.83.185
20 37 1.13% 7 0.25% 19 0.27% 14 2.17% 66.249.71.69
21 28 0.86% 8 0.29% 20 0.28% 16 2.48% 67.195.115.237
22 27 0.83% 27 0.96% 21 0.29% 5 0.78% 94.178.38.196
23 22 0.67% 12 0.43% 17 0.24% 12 1.86% 67.195.111.51
24 18 0.55% 15 0.53% 1064 14.72% 1 0.16% 38.100.41.67
25 18 0.55% 17 0.61% 22 0.30% 1 0.16% 60.12.21.190
26 18 0.55% 5 0.18% 4 0.06% 7 1.09% 66.249.67.80
27 12 0.37% 10 0.36% 59 0.82% 2 0.31% 174.129.69.163
28 12 0.37% 10 0.36% 16 0.22% 1 0.16% 69.58.178.33
29 11 0.34% 10 0.36% 216 2.99% 1 0.16% 81.25.42.106
30 11 0.34% 11 0.39% 9 0.12% 2 0.31% 91.124.63.190

Top 10 of 79 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.55% 15 0.53% 1064 14.72% 1 0.16% 38.100.41.67
2 173 5.29% 164 5.84% 510 7.06% 41 6.36% 66.29.115.8
3 88 2.69% 84 2.99% 445 6.16% 35 5.43% 66.246.252.73
4 4 0.12% 4 0.14% 374 5.18% 1 0.16% 85.140.112.133
5 4 0.12% 4 0.14% 374 5.18% 1 0.16% 85.140.115.210
6 4 0.12% 4 0.14% 374 5.18% 2 0.31% 91.77.214.133
7 4 0.12% 4 0.14% 374 5.18% 1 0.16% 91.77.55.78
8 4 0.12% 4 0.14% 374 5.18% 1 0.16% 91.78.88.185
9 5 0.15% 3 0.11% 281 3.89% 1 0.16% 91.77.66.37
10 297 9.09% 288 10.26% 230 3.18% 25 3.88% 216.6.238.39

Top 30 of 95 Total Referrers
# Hits Referrer
1 213 6.52% - (Direct Request)
2 101 3.09% http://internet-business-online.com/siteinfo-928814.html
3 66 2.02% http://bipolar-vs-bipolar-dating.templehillresort.com/
4 66 2.02% http://christian-afghan-dating-sites.provintech-intl.com/
5 66 2.02% http://dating-in-south-carolina.witchhunteronline.com/
6 66 2.02% http://dating-sites-of-cougars.in3000.com/
7 66 2.02% http://free-flirt-e-cards.sloc10.com/
8 66 2.02% http://free-sim-sex-dating-games.templehillresort.com/
9 66 2.02% http://internet-dating-uk.witchhunteronline.com/
10 66 2.02% http://jewish-personals-pahoa-hawaii.genfireins.com/
11 66 2.02% http://meeting-green-singles.oemexcess.com/
12 66 2.02% http://personals-world-oslo-hotness-men.parkeybros.com/
13 66 2.02% http://professor-flirting-with-student.pointonesystems.com/
14 66 2.02% http://quest-free-personals-phone.baslog.com/
15 66 2.02% http://relationships-al-turtle.andrelic.com/
16 66 2.02% http://single-women-in-southport.citywidefundinginc.com/
17 66 2.02% http://singles-phones-phones-phones-headsets.baslog.com/
18 66 2.02% http://tall-women-netball-dating.flowers-in.com/
19 66 2.02% http://the-dating-bases.unclaimed-asset.com/
20 66 2.02% http://toronto-adult-personals-escorts.wisconsinsigns.com/
21 65 1.99% http://free-cheating-wife-dating.v-cgw.com/
22 65 1.99% http://intimate-dating-matches.citywidefundinginc.com/
23 65 1.99% http://singles-gathering-for-jewish.flowers-in.com/
24 63 1.93% http://rental-car-insurance-deposits.insurance-auto.net/
25 62 1.90% http://flirt-harder-i.pointonesystems.com/
26 61 1.87% http://pharmamagnat.wordpress.com
27 43 1.32% http://www.girlslovecumshot.com/girls-taking-showers/
28 42 1.29% http://freemilfvideos.50milfs.com/
29 42 1.29% http://mikesapartment.21yold.com/
30 42 1.29% http://teensforcash-review.net/cash-milf-teen.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% maxrosy.com

Top 15 of 104 Total User Agents
# Hits User Agent
1 1509 46.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 1138 34.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 161 4.93% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
4 67 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 31 0.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 27 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 22 0.67% SheenBot/SheenBot-1.0.4 (Sheen web crawler)
8 20 0.61% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.5.24 Version/10.53
9 19 0.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 18 0.55% Googlebot-Image/1.0
11 18 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 14 0.43% Mozilla 4/0
13 12 0.37% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
14 8 0.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 6 0.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (

Usage by Country for June 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3268 100.00% 3084 109.87% 7226 100.00% unresolved


Generated by Webalizer Version 2.01